Product Overview
Product Specifications
Model | GW10KN-DT |
Max DC Input Power | 1200w |
Max DC Input Voltage | 1000v |
MPPT Range | 200 ~ 850v |
Nominal Output Power | 10000w |
Max Output Apparent Power | 10000w |
Max Output Current | 15.2A |
Max Efficiency | 98.3% |
DC SPD Protection | Integrated (Type III) |
AC SPD Protection | Integrated (Type III) |
User Interface | LCD & LED |
Communication | RS485 or WiFi |
Weight | 24kg |
Dimension | 516 x 415 x 192 |
Protection Degree | IP65 |
List of On-Grid GoodWE Inverter Price in Pakistan:
Goodwe On-Grid Inverter Price in Pakistan starting price is from Rs. 180,000
Below is the List of Knox On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
GoodWe 5kw On-Grid Inverter GW5000-DT | 5kW | On Grid | Rs. 180,000 |
GoodWe 10kw On-Grid Inverter GW10KN-DT | 10kW | On Grid | Rs. 220,000 |
GoodWe 15kw On-Grid Inverter GW15KN-DT | 15kW | On Grid | Â Rs. 302,000 |
GoodWe 20kw On-Grid Inverter GW20KN-DT | 20kW | On Grid | Â Rs. 498,000 |
GoodWe 25kw On-Grid Inverter GW25KN-DT | 25kW | On Grid | Rs. 345,000 |
GoodWe 30kw On-Grid Inverter GW30KN-DT | 30kW | On Grid | Rs. 608,000 |
GoodWe 50kw On-Grid Inverter GW50-MT | 50Kw | On Grid |
tauheed –
best product