Product Overview
Product Specifications
DISPLAY SPECIFICATION | |
Display | OLED+LED/WIFI+APP |
SUMMARY | |
Output Current | 16.7A |
OUTPUT | |
Topology | Transformerless |
TECHNICAL SPECIFICATION | |
AC Nominal Power | 10000W |
MPPT Voltage Range | 140V-1000V |
Nominal voltage | 580V |
PV Power | 15000W |
Start Voltage | 160V |
GENERAL SPECIFICATION | |
DC Voltage | 1100V |
Operating Temperature Range | –25°C … +60°C |
Type | Three Phase PV On Grid Solar Inverter |
Weight | 14kg |
Dimensions | 425/387/178mm |
List of On-Grid Growatt Inverter Price in Pakistan:
Growatt On-Grid Inverter Price in Pakistan starting price is from Rs. 175,000
Below is the List of Growatt On Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
Growatt 5kw On Grid Solar Inverter | 5kW | On Grid | Rs. 175,000 |
Growatt 10kw On Grid Solar Inverter | 10kW | On Grid | Rs. 285,000 |
Growatt 15kw On Grid Solar Inverter | 15kW | On Grid | Â Rs. 345,000 |
Growatt 20kw On Grid Solar Inverter | 20kW | On Grid | Â Rs. 480,000 |
Growatt 25kw On Grid Solar Inverter | 25kW | On Grid | Rs. 495,000 |
Growatt 30kw On Grid Solar Inverter | 30kW | On Grid | Rs. 610,000 |
Growatt 50kw On Grid Solar Inverter | 50Kw | On Grid |
Reviews
There are no reviews yet.