GoodWe 50kw On Grid GW50K-MT Inverter
The second generation of GoodWe MT series inverter is suitable for medium and large-scale commercial rooftops and ground-mounted solar PV systems where maximum versatility and profitability are important. With its compact design and power boost function, the GoodWe MT G2 series can provide a 15% continuous maximum AC output power overload, thus offering a faster return on investment. By using the MT G2 series string inverters, customers can benefit from faster installation and minimal system downtime due to short replacement lead time and ease of servicing.
Max. PV Power | 65000w |
Nominal DC Power | 51500w |
Max. DC Voltage | 1000v |
MPPT Voltage Range | 200~850v |
MPPT Voltage range of Full Load | 520~850v |
Nominal DC Voltage | 620 |
Starting Voltage | 200v |
Nominal AC Power | 50000w |
Max. Efficiency | 98.7% |
Dimensions | 586 x 788 x 264mm |
Weight | 59kg |
Mounting | Wall Bracket |
Protection Degree | IP65 |
Communication | RS485: WiFi |
List of On-Grid GoodWE Inverter Price in Pakistan:
Goodwe On-Grid Inverter Price in Pakistan starting price is from Rs. 180,000
Below is the List of Knox On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
GoodWe 5kw On-Grid Inverter GW5000-DT | 5kW | On Grid | Rs. 180,000 |
GoodWe 10kw On-Grid Inverter GW10KN-DT | 10kW | On Grid | Rs. 220,000 |
GoodWe 15kw On-Grid Inverter GW15KN-DT | 15kW | On Grid | Â Rs. 302,000 |
GoodWe 20kw On-Grid Inverter GW20KN-DT | 20kW | On Grid | Â Rs. 498,000 |
GoodWe 25kw On-Grid Inverter GW25KN-DT | 25kW | On Grid | Rs. 345,000 |
GoodWe 30kw On-Grid Inverter GW30KN-DT | 30kW | On Grid | Rs. 608,000 |
GoodWe 50kw On-Grid Inverter GW50-MT | 50Kw | On Grid |
Reviews
There are no reviews yet.