GoodWe 15Kw On-Grid Inverter GW15KN-DT
The GoodWe Smart DT series of inverters is specially designed for three-phase rooftop systems, the power range of 12kW, 15kW, 17KW and 20kW are ideal for small commercial usage. The integrated two MPPTs allow two-array inputs from different roof orientations. The SDT series inverter is small, light and easy to install. Suitable for both outdoor and indoor installations, this inverter offers a quiet operation due to its fan-less, natural convection cooling.
SPECIFICATION
Model | GW15KN-DT |
Max DC Input Power | 18000w |
Max DC Input Voltage | 1000v |
MPPT Range | 200 ~ 850v |
Nominal Output Power | 15000w |
Max Output Power | 16500w |
Max Output Apparent Power | 16500w |
Max Output Current | 24A |
Max Efficiency | 98.3% |
DC SPD Protection | Integrated (Type III) |
AC SPD Protection | Integrated (Type III) |
User Interface | LCD & LED |
Communication | RS485 or WiFi |
Weight | 26kg |
Dimension | 516 x 455 x 192 |
Protection Degree | IP65 |
List of On-Grid GoodWE Inverter Price in Pakistan:
Goodwe On-Grid Inverter Price in Pakistan starting price is from Rs. 180,000
Below is the List of Knox On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
GoodWe 5kw On-Grid Inverter GW5000-DT | 5kW | On Grid | Rs. 180,000 |
GoodWe 10kw On-Grid Inverter GW10KN-DT | 10kW | On Grid | Rs. 220,000 |
GoodWe 15kw On-Grid Inverter GW15KN-DT | 15kW | On Grid | Â Rs. 302,000 |
GoodWe 20kw On-Grid Inverter GW20KN-DT | 20kW | On Grid | Â Rs. 498,000 |
GoodWe 25kw On-Grid Inverter GW25KN-DT | 25kW | On Grid | Rs. 345,000 |
GoodWe 30kw On-Grid Inverter GW30KN-DT | 30kW | On Grid | Rs. 608,000 |
GoodWe 50kw On-Grid Inverter GW50-MT | 50Kw | On Grid |
Reviews
There are no reviews yet.