Battery Shape | Cassette |
---|---|
Brand | Pylontech |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 48 |
Capacity (Ah) | 50 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | US2000C |
Max Continuous Discharging Current | 25 Amps |
Peak Discharge Current | 200 Amps |
Cycles | 8000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 5 yrs. |
Width (W) | 442 mm |
Depth (D) | 410 mm |
Height (H) | 89 mm |
Weight (kg) | 23 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.