Battery Shape | Cassette |
---|---|
Brand | Pylontech |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 48 |
Capacity (Ah) | 100 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | US5000 |
Max Continuous Discharging Current | 100 Amps |
Peak Discharge Current | 200 Amps |
Cycles | 6000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 5 yrs. |
Width (W) | 442 mm |
Depth (D) | 420 mm |
Height (H) | 165 mm |
Weight (kg) | 40 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.