Battery Shape | Cassette |
---|---|
Brand | Pylontech |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 25.6 |
Capacity (Ah) | 111 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | UP2500 |
Max Continuous Discharging Current | 56 Amps |
Peak Discharge Current | 100 Amps |
Cycles | 6000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 5 yrs. |
Width (W) | 442 mm |
Depth (D) | 420 mm |
Height (H) | 120 mm |
Weight (kg) | 28 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.