Battery Shape | Cassette |
---|---|
Brand | BYD |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 51.2 |
Capacity (Ah) | 100 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | LV Flex Lite |
Max Continuous Discharging Current | 70 Amps |
Peak Discharge Current | 105 Amps |
Cycles | 6000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 10 yrs. |
Width (W) | 482 mm |
Depth (D) | 521 mm |
Height (H) | 132 mm |
Weight (kg) | 47 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.