Battery Shape | Cassette |
---|---|
Brand | Pylontech |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 51.2 |
Capacity (Ah) | 100 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | UF5000 |
Max Continuous Discharging Current | 100 Amps |
Peak Discharge Current | 200 Amps |
Cycles | 6000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 10 yrs. |
Width (W) | 442 mm |
Depth (D) | 453 mm |
Height (H) | 161 mm |
Weight (kg) | 42 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.