Product Overview
Product Specifications
Ac Output Power
|
15000va @45℃
|
Max Efficiency
|
98.6%
|
Maximum Pv Input Voltage
|
1100v
|
Mpp Voltage Range
|
200-1000v
|
Operating Temperature
|
-25 To +60°C
|
Weight
|
24kg
|
Dimension
|
370x485x210mm
|
Nominal Input Voltage
|
600v
|
List of On Grid Sungrow Price in Pakistan:
Sungrow On Grid Inverter Price in Pakistan starting price is from Rs. 208,000 and ending price isÂ
Below is the List of Sungrow On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
Sungrow 5Kw On-Grid Solar Inverter | 5kW | On Grid | Rs. 335,000 |
Sungrow 10Kw On-Grid Solar Inverter | 10kW | On Grid | Rs. 450,000 |
Sungrow 15Kw On-Grid Solar Inverter | 15kW | On Grid | Â Rs. 550,000 |
Sungrow 20Kw On-Grid Solar Inverter | 20kW | On Grid | Â Rs. 590,000 |
Sungrow 33Kw On-Grid Solar Inverter | 33kW | On Grid | Rs. 750,000 |
Sungrow 50Kw On-Grid Solar Inverter | 50kW | On Grid | Rs. 915,000 |
Sungrow 110Kw On-Grid Solar Inverter | 110Kw | On Grid |
Reviews
There are no reviews yet.