Product Overview
The Knox ASW 5K-LT-G2 5kw On Grid Inverter is a high-performance device with 550V input capability, 97.6% efficiency, and a weight of 12kg. It handles a rated power of 5kW and supports up to 6kW of solar panels. With an IP65 degree of protection and a max apparent AC power of 5.5kVA, it’s ideal for reliable solar energy integration in homes and small businesses in Pakistan.
Product Specifications
Technical Data Sheet | ASW 5K-LT-02 |
Input (DC) | |
Max PV array power | 7500 Wp STC |
Max input voltage | 1100 V |
MPP voltage range / rated input voltage | 150 V to 1000 V / 630 V |
Min input voltage | 125 V |
Max operating input current | 26 A / 13 A |
Max short circuit current | 40 A / 20 A |
Number of independent MPP inputs / strings per MPP input | 2/A:1:B:1 |
Rated power | 5000 W |
Rated apparent power | 6000 VA |
Max apparent AC power | 5000 VA |
Output (AC) | |
AC nominal voltage | 220V/380V-230V/400V-240V/415V |
AC voltage range | 160 V to 300 V |
AC grid frequency range | 50 Hz / 45 Hz to 55 Hz to 60 Hz / 55 Hz to 65 Hz |
Rated grid frequency / rated grid voltage | 50Hz/230V |
Max output current | 8.0 A |
Power factor at rated power | 1 |
Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited |
Feed-in phases | 3 |
Harmonic distortion (THD) at rated output | <3% |
Max efficiency / European efficiency | 98.4% / 98.0% |
Efficiency & Protection | |
Protection class (according to IEC62109-1) / overvoltage category (according to IEC62109-1) | I / II |
Dimensions (W/H/D) | 503 / 435 / 185 mm |
Weight | 16.0 kg |
Operating temperature range | -25°C – +60°C |
Self-consumption (at night) | <1 W |
Topology | Transformerless |
Cooling concept | Convection |
Degree of protection (according to IEC60529) | IP65 |
Climatic category (according to IEC60721-3-4) | 4K4H |
Max permissible value for relative humidity (non-condensing) | 100% |
Max operating altitude | 3000 m |
General Data | |
DC connection | Phoenix contact |
AC connection | Plug-in Connector |
Mounting type | Wall-mounting bracket |
LED Indicators (Status/Fault/Communication) | Yes |
Communication interface | Wi-Fi / RS485 |
Certificates and approvals (more available on request) | CE, EN50439, IEC62109, IEC62116, IEC61727, IEC61463, EN61000, AS/NZS4777 |
List of On-Grid Knox Inverter Price in Pakistan:
Knox On-Grid Inverter Price in Pakistan starting price is from Rs. 208,000 and ending price isÂ
Below is the List of Knox On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
Knox ASW 5kW LT-G2 On Grid Solar Inverter | 5kW | On Grid | Rs. 215,000 |
Knox ASW 6kW LT-G2 Pro On-Grid Solar Inverter | 6kW | On Grid | Rs. 228,000 |
Knox ASW 10kW LT-G2 On-Grid Solar Inverter | 10kW | On Grid | Â Rs. 265,000 |
Knox ASW 15kW LT-G2 Pro On-Grid Solar Inverter | 15kW | On Grid | Â Rs. 310,000 |
Knox ASW 20kW LT-G2 On-Grid Solar Inverter | 20kW | On Grid | Rs. 360,000 |
Knox ASW 25K LT-G2 Pro On-Grid Solar Inverter  | 25kW | On Grid | Rs. 630,000 |
Knox ASW 30K LT-G2 On-Grid Solar Inverter   | 30Kw | On Grid |