Product Overview
Product Specification
FREQUENCY | |
MPP Voltage range/ rated input voltage | 150 V TO 1000 V/ 630 V |
INPUT | |
Rated grid frequency / rated grid voltage | 50 HZ/ 230 V |
SUMMARY | |
Output Current | 27.1 A |
HARDWARE FEATURES | |
Input Voltage | 125 V |
OUTPUT | |
Topology | Transformerless |
TECHNICAL SPECIFICATION | |
AC Connection | plug- in connector |
AC Nominal Voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V |
DC Connection | Phoenix Contact |
Grid Frequency | 50 HZ/ 45 HZ TO 55 HZ- 60 HZ TO 65 HZ |
Operating Altitude | 3000 M |
Rated Power | 17000 W |
GENERAL SPECIFICATION | |
AC voltage range | 160 V TO 300 V |
Max efficiency | 98.6 % / 98.2 % |
Max Input Voltage | 1100 V |
Operating Temperature Range | -25 C -+60 C |
Protection Class | I/AC: III; DC: II |
Self Consumption | <1W |
Type | Three Phase On Grid Solar Inverter |
Weight | 18 .6 KG |
Dimension | 503/ 435/ 183 |
List of On-Grid Knox Inverter Price in Pakistan:
Knox On-Grid Inverter Price in Pakistan starting price is from Rs. 208,000 and ending price isÂ
Below is the List of Knox On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
Knox ASW 5kW LT-G2 On Grid Solar Inverter | 5kW | On Grid | Rs. 215,000 |
Knox ASW 6kW LT-G2 Pro On-Grid Solar Inverter | 6kW | On Grid | Rs. 228,000 |
Knox ASW 10kW LT-G2 On-Grid Solar Inverter | 10kW | On Grid | Â Rs. 265,000 |
Knox ASW 15kW LT-G2 Pro On-Grid Solar Inverter | 15kW | On Grid | Â Rs. 310,000 |
Knox ASW 20kW LT-G2 On-Grid Solar Inverter | 20kW | On Grid | Rs. 360,000 |
Knox ASW 25K LT-G2 Pro On-Grid Solar Inverter  | 25kW | On Grid | Rs. 630,000 |
Knox ASW 30K LT-G2 On-Grid Solar Inverter   | 30Kw | On Grid |
Reviews
There are no reviews yet.