Product Overview
Product Specifications
Maximum Power (Pmax) | 535Wp | 440Wp |
Maximum Power Voltage (Vmp) | 40.63V | 43.65V |
Maximum Power Current (Imp) | 13.17A | 10.08A |
Open-circuit Voltage (Voc) | 49.34V | 51.70V |
Short-circuit Current (Isc) | 13.79A | 10.77A |
NOCT | ||
Maximum Power (Pmax) | 398Wp | 327Wp |
Maximum Power Voltage (Vmp) | 37.91V | 40.36V |
Maximum Power Current (Imp) | 10.50A | 8.11A |
Open-circuit Voltage (Voc) | 46.57V | 48.70V |
Short-circuit Current (Isc) | 11.14A | 8.70A |
Module Efficiency STC (%) | 20.75% | 20.75% |
Operating Temperature(℃) | 40℃~+85℃ | 40℃~+85℃ |
Maximum system voltage | 1000/1500VDC (IEC) | 1000/1500VDC (IEC) |
Maximum series fuse rating | 25A | 20A |
Power tolerance | 0~+3% | 0~+3% |
Temperature coefficients of Pmax | -0.35%/℃ | -0.35%/℃ |
Temperature coefficients of Voc | -0.28%/℃ | -0.28%/℃ |
Temperature coefficients of Isc | 0.048%/℃ | 0.048%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ |
List of Jinko Solar Panel Price in Pakistan:
Jinko Solar Plates Price in Pakistan ranges from Rs. 14,850 to Rs. 31,900.
Below is the List of Jinko Solar Panel Price in Pakistan:
Model | Price in Pakistan |
Jinko 270 Watt Poly Solar Panel | Rs. 14,850 |
Jinko 320 Watt Mono Solar Panel | Rs. 17,600 |
Jinko 345 Watt Mono Solar Panel | Rs. 18,980 |
Jinko 445 Watt Mono Crystalline Solar Panel | Rs. 24,480 |
Jinko 460 Watt Mono-Facial Crystalline Solar Panel | Rs. 25,3000 |
Jinko 465 Watt Mono Crystalline Solar Panel | Rs. 25,580 |
Jinko 520 Watt Mono Perc Half Cut Solar Panel | Rs. 26,600 |
Jinko 525 Watt Mono BiFacial Crystalline Solar Panel | Rs. 28,880 |
Jinko 530 Watt Mono Facial Crystalline Solar Panel | Rs. 29,150 |
Jinko 535 Watt Mono Solar Panel | Rs. 29,430 |
Jinko 535 Watt Mono Facial Crystalline Solar Panel | Rs. 29,430 |
Jinko 545 Watt Mono Crystalline Solar Panel | Rs. 29,980 |
Jinko 580 Watt N Type Mono Perc Solar Panel | Rs. 31,900 |
Reviews
There are no reviews yet.