Battery Shape | Cassette |
---|---|
Brand | Inverex |
Rechargeable | Yes |
Lithium Battery | Yes |
Battery Chemistry | Lithium Iron Phosphate LiFePO4 (LFP) |
Battery Voltage | 51.2 |
Capacity (Ah) | 100 Ah |
Sealed Battery | Yes |
Tubular Battery | No |
Deep Cycle Battery | Yes |
Model# | INV48-5000WH |
Max Continuous Discharging Current | 100 Amps |
Peak Discharge Current | 100 Amps |
Cycles | 4000+ |
Cooling Mechanism | Natural Cooling |
Brand Warrenty | 5 yrs. |
Width (W) | 440 mm |
Depth (D) | 440 mm |
Height (H) | 133 mm |
Weight (kg) | 51 kg |
Brand Origin | China |
Stock Type | On Order |
Reviews
There are no reviews yet.