Product Overview
Product Specification
Display | LCD + LED |
POWER | |
AC Current | Max Output : 80A |
DC Current | Rated : 50Hz/60Hz, Range : 45Hz-55Hz/55Hz-65Hz |
SUMMARY | |
DC Voltage | Input Max : 1100Vdc |
Safety Standard | LVD: 2006/95/EC EMC: 2004/108/EC,IEC/EN 62109-1:2010, IEC/EN 62109-2: 2011;IEC/EN61000-6-2: 2005, IEC/EN61000-6-3: 2007, NB/T 320004-2014;GT/T19964-2012 |
Power Factor | >0.99 (±0.8 adjustable) |
Weight | 65 kg |
HARDWARE FEATURES | |
AC Power | Rated : 50kW, Max : 55kVA |
DC Power Input | Rated : 51.5kW, Max. DC Input Power/ each MTTP : 67.5kW / 22.5kW |
Efficiency | Max : 98.50%, Euro : 98.40% |
OUTPUT | |
Topology | Transformerless |
TECHNICAL SPECIFICATION | |
AC Connection | Plug-in Connector |
Communication | Standard: RS485 / Option:PLC & Ethernet |
DC Connection | Max. Number of DC Connection Sets : 2+2+2, MC4 / H4 |
Grid Frequency | 50Hz,60Hz / 45-55Hz,55-65Hz |
MPPT Voltage Range | (Full Load) : 480 – 850Vdc, 200 – 950Vdc |
Operating Altitude | 4000m (derating from 3000m) |
Operating Humidity | 0 – 100%, Non-condensing |
Rated AC Voltage/Range | 380V , 400V / 340 – 440V |
GENERAL SPECIFICATION | |
Ambient Humidity | 0 – 100%, Non-condensing |
Cooling | Variable speed cooling fans |
Current | THD : < 3% |
DC Switch | Optional |
Grid Connection Type | 3Φ / N(Option) / PE |
Noise | < 30dBA |
Number of MPPT | 3 |
Operating Temperature | Range : -25°C – +60°C (derating from +45°C) |
Dimensions | (W*H*D) [mm] : 600 * 826 * 260 |
List of On-Grid Chint Inverter Price in Pakistan:
Chint On-Grid Inverter Price in Pakistan starting price is from Rs. 208,000 and ending price isÂ
Below is the List of Chint On-Grid Inverters Price in Pakistan:
Model | Rated Power | System | Current Price |
Chint 6kw On-Grid Solar Inverter | 6kW | On Grid | Rs. 224,000 |
Chint 10kw On-Grid Solar Inverter | 10kW | On Grid | Rs. 273,000 |
Chint 15kw On-Grid Solar Inverter | 15kW | On Grid | Â Rs. 325,000 |
Chint 20kw On-Grid Solar Inverter | 20kW | On Grid | Â Rs. 425,600 |
Chint 25kw On-Grid Solar Inverter | 25kW | On Grid | Rs. 515,000 |
Chint 30kw On-Grid Solar Inverter | 30kW | On Grid | Rs. 555,000 |
Chint 50kw On-Grid Solar Inverter | 50Kw | On Grid |
Reviews
There are no reviews yet.